Limits
Each limit of ByteRover in one place, with its number and its unit.
Unless a row says otherwise, each limit applies equally in the app, to agents and in the API.
Files
| Limit | Value |
|---|---|
| File size | 1 GB |
| File types | PDF, Word, PowerPoint, Excel, HTML, Markdown, text, email and code. See the full list. A PDF made only of images is not read yet. |
| Path length | 1,024 characters |
| Tags per document | 32, each listed once |
| Tag | 1 to 64 characters, with no = or control characters |
File saved by an agent with the upload tool | About 768 KiB |
Text saved by an agent with the write tool | 256 KiB of UTF-8 text |
Uploads with the API
| Limit | Value |
|---|---|
| Part size | 8 MiB, except the last part, which can be smaller |
| Part addresses per response | 100 |
| Part address lifetime | 15 minutes |
| Incomplete upload lifetime | 24 hours |
| Small text document | 256 KiB of UTF-8 text |
Search
| Limit | Value |
|---|---|
| Question length | 2,048 characters |
| Passages per result | 10 |
| Text around a passage | 300 characters before and 300 after |
| Drives per search | No fixed number: one or more drives the caller can use |
Read
| Limit | Value |
|---|---|
| Text per read | 100,000 characters (default 32,000) |
| Selectors per read | Exactly 1 |
Lists
| Limit | Value |
|---|---|
| Documents per page of a list | 200 (default 50) |
Teams, drives and keys
| Limit | Value |
|---|---|
| Team name | 80 characters |
| Team address | 3 to 48 characters |
| Drive name | 100 characters |
| API key name | 100 characters |
| Drives chosen for one API key | 1,000 |
| Invitation lifetime | 7 days |
| Sign-in link lifetime | 15 minutes, single use |
Idempotency
| Limit | Value |
|---|---|
Idempotency-Key length | 1 to 255 characters |
| How long a response is kept | 24 hours |
Storage
Each team gets 1 GB of storage at no cost. Beyond that, storage is charged per day. See Pricing and billing.